Tungsten Carbide Compound Powder
Product name: Tungsten Carbide Compound Powder
Color: Grey
Shape: Spherical Powder
Hardness: HV1000/1200
Application: Thermal spraying
WC Compound powder is a high-hardness cobalt-based coating powder, which adopts agglomeration and sintering process. It is a metal cobalt layer coated on the surface of cast tungsten carbide for protection and bonding, which has excellent resistance to abrasive wear and abrasion. The ability to resist high temperature oxidation. Suitable for plasma spraying or supersonic spraying process. Often used in occasions with strong wear and tear.
Category: Coating Materials
Description
Description
| Grade | WC-Co | WC-Co | WC-CoCr | Cr3C2-NiCr | WC-CrC-Ni | WC-Ni |
|---|---|---|---|---|---|---|
| Production process | Agglomerated & Sintered | |||||
| Density | 4.3-4.8 | 4.3-4.8 | 4.3-4.8 | 2.3-2.8 | 4.3-4.8 | 4.3-4.8 |
| Typical | Typical | Typical | Typical | Typical | Typical | |
| 4.5 | 4.5 | 4.5 | 2.5 | 2.5 | 2.5 | |
| Hardness | HV | HV | HV | HV | HV | HV |
| 1000/1200 | 850-1050 | 1000/1200 | 700-900 | 1200-1300 | 600-800 | |
| Deposit efficiency | 50-70% | 50-70% | 50-70% | 50-60% | 50-60% | 50-60% |
| Size | 5-30um | 5-30um | 5-30um | 5-30um | 5-30um | 5-30um |
| 10-38um | 10-38um | 15-45um | 10-38um | 10-38um | 10-38um | |
| 15-45um | 15-45um | 10-38um | 15-45um | 15-45um | 15-45um | |
| 20-53um | 20-53um | 20-53um | 20-53um | 20-53um | ||
| 45-90um | 45-90um | 45-90um | 45-90um | 45-90um | ||
