Stainless Steel Metal Powder
Shape: Near-spherical
Color: Silver Gray
Hall Flow : 25-32s/50g
Apparent Density: 2.9-3.1
Size: 150um 75um 45um 15um
Technology: water atomized
Stainless steel powder is made by water atomization process and has good corrosion resistance and durability. Stainless steel powder has a wide range of industrial uses.
Provide a variety of stainless steel metal powder with different particle size.
Category: Metallurgy Materials
Description
Description
| Stainess steel powder composition % | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Cr | Ni | Mo | Nb | Cu | S | P | C | Si |
| 303 | 17-19 | 8-13 | 0.15-0.3 | ≤0.2 | ≤0.15 | ≤1 | |||
| 304 | 18-20 | 8-12 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1 | |||
| 316 | 16-18 | 10-14 | 2-3 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1 | ||
| 303L | 17-19 | 8-13 | 0.15-0.3 | ≤0.2 | ≤0.03 | ≤1 | |||
| 304L | 18-20 | 8-12 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | |||
| 316L | 16-18 | 10-14 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | |||
| 317L | 18-21 | 12-16 | 3-4 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | ||
| 314 | 24-27 | 18-21 | ≤0.03 | ≤0.04 | ≤0.2 | 1.5/2.5 | |||
| 310 | 24-26 | 19-22 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1 | |||
| 303LSC | 17-19 | 8-13 | 2 | 0.15-0.3 | ≤0.2 | ≤0.03 | ≤1 | ||
| 304LSC | 17-19 | 8-13 | 2 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | ||
| 316LSC | 16-19 | 10-14 | 2-3 | 2 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | |
| 410L | 11.5-13.5 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | ||||
| 430L | 16-18 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | ||||
| 434L | 16-18 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1 | ||||
| 434LNB | 16-18 | 0.75-1.25 | ≤0.03 | ≤0.04 | ≤0.03 | ≤1 | |||
| 410 | 11.5-13.5 | 0.75-1.25 | 0.4-0.6 | ≤0.03 | ≤0.04 | ≤0.25 | ≤1 | ||
| 420 | 12-14 | ≤0.03 | ≤0.04 | 0.25/0.35 | ≤1 | ||||
| 430 | 16-18 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1 | ||||
| 434 | 16-18 | 0.75-1.25 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1 | |||
| 440 | 16-18 | ≤0.03 | ≤0.04 | 0.9/1.2 | ≤1 | ||||
| 17-4PH | 15-17.5 | 3-5 | 0.15-0.456 | 3-5 | ≤0.03 | ≤0.04 | ≤0.07 | ≤1 | |
| 15-5PH | 14-15.5 | 3.5-5.5 | 2.5-4.5 | ≤0.03 | ≤0.04 | ≤0.07 | ≤1 | ||
