Silicon Carbide Powder
Shape: Powder
Color: Black
Bulk Density: 1.45-1.56g/m3
CAS: 409-21-2
Silicon carbide powder is an important inorganic non-metallic material, with excellent physical, chemical and mechanical properties, widely used in electronics, electric power, aerospace, automotive and other fields.
Category: Metallurgy Materials
Description
Description
| Reference chemical composition (%) | ||||
|---|---|---|---|---|
| Type | SiC | F.C. | Fe2O3 | Size(mm) |
| TN98 | ≥98.00 | <1.00 | <0.50 | 50~0 |
| TN97 | ≥97.00 | <1.00 | <0.80 | 13~0 |
| TN95 | ≥95.00 | <2.50 | <1.00 | 10~0 |
| TN90 | ≥90.00 | <3.00 | <2.50 | 5~0 |
| TN88 | ≥88.00 | <3.50 | <3.00 | 0.5~0 |
| TN85 | ≥85.00 | <5.00 | <3.50 | 100F |
| TN60 | ≥60.00 | <12.00 | <3.50 | 200F |
| TN50 | ≥50.00 | <15.00 | <3.50 | 325F |
