Nickel based alloy powder
Product name: Nickel based alloy powder
Color: Gray
Shape: powder
Usage: Flame, plasma ,Laser
Size: -45+15um,-90+45um
Product technology: Atomization
Chemical Composition: Ni,Cr,B,Si ETC.
Gas Atomized Ni Base Alloy Nickel Based Powder For Thermal Spray Welding.
Nickel-based self-fluxing alloy powder mainly refers to Ni-Cr-B-Si alloy and Ni-B-Si alloy. These alloys have low melting point, good self-fluxing property and good comprehensive properties such as wear resistance, corrosion resistance, heat resistance and oxidation resistance.Is the earliest and most widely used self-fluxing alloy.
Category: Coating Materials
Description
Description
| Name of Article | Hardness | Chemical Composition | Typical Uses | Processing Method |
|---|---|---|---|---|
| Ni40A | 40 | CO.3,S13,B2.5,Cr10,Fe≤5,Ni(Bal) | Repair of punches, valves, pistons, gear surfaces, etc. | FLS/ PLS /Laser HVAF, HVOF |
| Ni45A | 45 | CO.4,SiB,B2.8,Cr12,Fe≤5,Ni(Bal) | Repair of sealing surfaces, valves, pistons, rotors, etc. | |
| Ni45 | 45 | C0.4.Si3,B2.8,Cr12,Fe≤15,Ni(Bal) | ||
| Ni50A | 50 | C0.5,Si3,B3,Cr12,Fe≤5,Ni(Bal) | Repair of valves, sealing surfaces, oil plungers, shafts, etc. | FLS/ PLS /Laser HVAF,HVOF |
| Ni50 | 50 | C0.5,S13,B3,Cr12,Fe≤15,Ni(Bal) | ||
| Ni55A | 55 | C0.8,Si4,B3,Cr14,Fe≤5,Ni(Bal) | ||
| Ni55 | 55 | C0.8,Si4,B3,Cr14,Fe≤15,Ni(Bal) | ||
| Ni60AA | 60 | C0.9,Si4,B3.2,Cr16,Fe≤2.5,Ni(Bal) | Repair of wire drawing drums, cams, plungers, conveyor rollers, etc. | FLS/ PLS /Laser HVAF, HVOF |
| Ni60A | 60 | C0.9,Si4,B3.2,Cr16,Fe <5.Ni(Bal) | ||
| Ni60B | 60 | C0.9,Si4,B3.2,Cr16,Fe≤15,Ni(Bal) | ||
| Ni60CuMo | 60 | C0.9,Si4,B4,Cr16,Cu3.2,Mo3,Fe≤5,Ni(Bal) | Repair of valves, impellers, plungers, valve gates, etc. |
|
| Ni60CuMoW | 60 | C0.9,Si4,B4,Cr16,Cu3.2,Mo3,W3,Fe≤5,Ni(Bal) | ||
| Ni65 | 65 | C0.9,S14,B4,Cr16,W3,Fe≤5,Ni(Bal) | Repair of wire drawing drums, cams, plungers, valve gates, etc. |
|
| Ni20AAA | 20 | C0.03,B0.7,Cr4.5,Si2.0,Fe0.1, Ni(Bal) | Suitable for welding layers of glass molds and other molds. The hardness is moderate, and the ductility is excellent. After precision grinding, the prepared welding layer is free from defects such as pinholes, bubbles, and cracks. | oxyacetylene flame welding |
| Ni220M1 | 20-26 | C0.03,B1.0,Cr49,Si3.0,Fe2.4,Mn0.2,Ni(Bal) | PTA | |
| Ni22AAA | 22 | C0.2, B1.5, Cr0.1, Si2.8, Fe0.5, Mn05,Ni(Bal) | oxyacetylene flame welding | |
| Ni22M2 | 22 | C0.05,B0.8,Cr3.0,Si2.3,Ni(Bal) | PTA | |
| Ni22S | 22-26 | C<0.1,B1.3,Cr≤0.05, Si2.8, Fe≤1.0,Ni(Bal) | Laser Cladding | |
| Ni23L | 22-26 | C<0.05,B1.5,Cr≤1.0, Si3.1,Fe≤1.0,Ni(Bal) | Laser Cladding | |
| Ni30AAA | 30 | C0.15,B1.4,Cr2.5,Si2.6, Fe≤1.0, Mn0.3,Ni(Bal | oxyacetylene flame welding | |
| Ni31M | 30 | C0.05, B1.4, Cr3.5, Si3.1, Fe≤3.0, Mn0.4,Ni(Bal) | oxyacetylene flame welding | |
| Ni35AAA | 35 | C0.2、B1.4,Si3.0, Cr40,Fe1.4,Mn0.1,Mo0.1,Ni(Bal) | oxyacetylene flame welding | |
| Ni37AAA | 37 | C0.15,B1.4,Cr4.5,Si3.2,Fe≤1.0,Ni(Bal) | oxyacetylene flame welding | |
| Ni40AAA | 40 | C0.3, B1.4, Cr7.5, Si3.2, Fe≤1.0, Mn0.1, Mn0.1, Ni(Bal) | oxyacetylene flame welding | |
| Ni43AAA | 43 | C0.2, B1.4, Cr5.0, Si3.5,Fe≤1.0,Mn0.5,Mn3.0, Ni(Bal) | oxyacetylene flame welding | |
| Ni45S | 45 | C0.3, B1.9, Si3.5, Cr9, Fe<4 |
