iron based alloy powder
Shape: Powder
Color: Silver Gray Black
Particle Size / Mesh: -150mesh+45um;-106+45um
Application:Flame spray , hvof ,laser cladding etc.
Production Method: Gas Atomization
CAS:7439-89-6
SKU:
MNK-001
Category: Metallurgy Materials
Description
Description
| Iron-based Powder | ||||
|---|---|---|---|---|
| Name of Article | Hardness | Chemical Composition | Typical Uses | Processing Method |
| Fe30 | 30 | C0.2,Si3,B1.5,Cr6,Ni28,Fe(Bal) | With excellent anti-fatigue performance, it is utilized in repeated impact can be bear and hardness is not high occasions | PTA/HVAF,HVOF |
| Fe45 | 45 | C0.6,Si3, B2,Cr12,Ni20,W3,Fe (Bal) | Valve, sealing surface and the abrading sections repair |
|
| Fe55 | 55 | C1.2,Si3.5,B2.6,Cr22,Ni15,Fe (Bal) | Blade, shovel tooth, drill pipe joint and scraper shaft repair | |
| Fe60 | 60 | C1.5,Si3.5,B3,Cr35,Ni15,Fe (Bal) | ||
| Fe253 | 35 | C1.8,Cr28, Ni16, Mn0.7, Mo4.5, Si1.3, Fe (Bal) | Used for engine valves. | PTA |
| Fe253H | 40 | C2.0,Cr30,Ni16, Mn0.9, Mo7.0, Si1.6, Fe (Bal) | ||
