Ferro-niobium/ferroniobium/FeNb Powder
Shape: Powder, lumps
Color: Gray
Alloy or not: Is Alloy
Chemical Content: Nb: 60% & 65%
Particle Size: 40-200 mesh or customized, lumps 10-50mm
Usage: alloy additive, welding consumable materials and casting materials
Category: Welding Consumable Materials
Description
Description
| Item | Nb+Ta | Ta | Al | Si | C | S | P | W |
|---|---|---|---|---|---|---|---|---|
| FeNb70 | 70~80 | 0.3 | 3.8 | 1 | 0.03 | 0.03 | 0.04 | 0.3 |
| FeNb60-A | 60~70 | 0.3 | 2.5 | 2 | 0.04 | 0.03 | 0.04 | 0.2 |
| FeNb60-B | 60~70 | 2.5 | 3 | 3 | 0.3 | 0.1 | 0.3 | 1 |
| FeNb50-A | 50~60 | 0.2 | 2 | 1 | 0.03 | 0.03 | 0.04 | 0.1 |
| FeNb50-B | 50~60 | 0.3 | 2 | 2.5 | 0.04 | 0.03 | 0.04 | 0.2 |
