Ferroboron/Ferro Boron/FeB Powder
Color: gray
Appearance: powder or lump
Classification: Low carbon and medium carbon
Chemical Composition: Fe, B, C
Size: 60mesh; 80mesh; 100mesh
Application: Steelmaking, casting, electronic, permanent magnet materials
Category: Welding Consumable Materials
Description
Description
| Ferro Boron FeB Powder Lump Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chemical Composition(%) | ||||||||
| Name | B | C | Si | Al | S | P | Cu | Fe |
| L.C FeB | 20.0-25.0 | ≤0.05 | ≤2 | ≤3 | ≤0.01 | ≤0.015 | ≤0.05 | Bal |
| 19.0-25.0 | ≤0.1 | ≤4 | ≤3 | ≤0.01 | ≤0.03 | / | Bal | |
| 14.0-19.0 | ≤0.1 | ≤4 | ≤6 | ≤0.01 | ≤0.1 | / | Bal | |
| M.C FeB | 19.0-21.0 | ≤0.5 | ≤4 | ≤0.05 | ≤0.01 | ≤0.1 | / | Bal |
| ≤0.5 | ≤4 | ≤0.5 | ≤0.01 | ≤0.2 | / | Bal | ||
| 17.0-19.0 | ≤0.5 | ≤4 | ≤0.05 | ≤0.01 | ≤0.1 | / | Bal | |
| ≤0.5 | ≤4 | ≤0.5 | ≤0.01 | ≤0.2 | / | Bal | ||
| L.B FeB | 6.0-8.0 | ≤0.5 | ≤1 | ≤0.5 | ≤0.03 | ≤0.04 | / | Bal |
| Extra L.B FeB | 1.8-2.2 | ≤0.3 | ≤1 | / | ≤0.03 | ≤0.08 | ≤0.3 | Bal |
| Size | 40-325mesh;60-325mesh;80-325mesh;10-50mm; 10-100mm | |||||||
