Copper Powder
Product name: Gold Bronze Powder
Alloy or Not: Copper Alloy Powder
Density: 0.13-0.35g/cm3
Purity: 99%
Chemical Stability: acid and alkali resistance
Dimensions: 100um , 250mesh, 400mesh, 500mesh
Bronze powders are manufactured by water-atomising or air-atomising. In addition, we can offer Dendritic Bronze Powders (see “Speciality Powders”) produced via a sinter-diffusion bonding route to give irregular, spherical and dendritic morphologies respectively. Properties and, therefore, uses vary with particle shape / size / surface area, composition and by carefully selecting the correct grade, bronze powders find applications in diverse markets and technologies.
Category: Metallurgy Materials
Description
Description
| Chemical Composition | Physical Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Copper(%)min | Hall flows/50g max | Hydrugen Loss % max | Acid insoluble | Apparent Density g/cm3 | Sieve analysis% Tyler(mesh) | ||||
| +100 | +150 | +200 | +325 | -325 | ||||||
| FTW-1 | 99.8 | 30 | 0.2 | 0.05 | 2.0-3.6 | 2-10 | 35max | 35max | bal | 5 |
| FTW-2 | 99.8 | 32 | 0.2 | 0.05 | 2.3-3.8 | 1 max | 20max | 25max | 40 max | 30-45 |
| FTW-3 | 99.8 | 35 | 0.2 | 0.05 | 2.5-3.8 | Trace | 10max | 20max | bal | 45-65 |
| FTW-4 | 99.8 | 35 | 0.2 | 0.05 | 2.8-4.5 | 0 | 1max | 15max | bal | 85max |
| FTW-5 | 99.8 | 35 | 0.2 | 0.05 | 2.8-5.0 | 0 | 0 | 5 max | 50 max | bal |
| FTW-6 | 99.8 | 35 | 0.2 | 0.05 | 2.8-5.0 | 0 | 0 | 0 | 5max | bal |
