Brass Powder
Shape: powder
Color: Brown
Grade: Zinc Copper Alloy Powder
CAS: 12597-71-6
Copper Zinc CuZn Alloy Brass Powder,Brass powder Very fine (200 / 325 mesh), highly pure 70/30 brass powder suitable for a range of applications including resin-casting, decorative coatings and powder metallurgy. And we also have a lot of powders about copper, if you want to know more information, please feel free to contact us.
Application:Coating, Paint Powder Metallugy and Diamond tool
Chemical Composition: CuZn40/CuZn30/CuZn20
MOQ:10kg
Category: Metallurgy Materials
Description
Description
| Grade | Composites | size(mesh) | Apparent density,g/cm³ | Hall flow,s/50g | Laser D50μm |
|---|---|---|---|---|---|
| FBro-1-1 | Cu90Sn10 | -80 | 2.3-3.2 | <35 | — |
| FBro-1-2 | -200 | 3.0-4.5 | — | ||
| FBro-1-3 | -325 | 3.2-4.5 | 10-25 | ||
| FBro-2-1 | Cu85Sn15 | -200 | 3.2-4.5 | <35 | — |
| FBro-2-2 | -325 | 10-25 | |||
| FBro-3-1 | Cu80Sn20 | -200 | 3.2-4.5 | <35 | — |
| FBro-3-2 | -325 | 10-25 | |||
| FBro-4-1 | Cu72.5Sn27.5 | -200 | 3.2-4.5 | <35 | — |
| FBro-4-2 | -325 | — | |||
| FBro-5-1 | Cu67Sn33 | -200 | 3.2-4.5 | <35 | — |
| FBro-5-2 | -325 | 10-25 | |||
| FBro-6-1 | Cu60Sn40 | -200 | 3.2-4.5 | <35 | — |
| FBro-6-2 | -325 | 10-25 | |||
| FBro-12-1 | Cu80Zn20 | -100 | 2.3-2.8 | <30 | — |
| FBro-12-2 | -200 | 3.2-4.0 | <35 | — | |
| FBro-13-1 | Cu70Zn30 | -100 | 2.3-2.8 | <30 | — |
| FBro-13-2 | -200 | 3.2-4.0 | <35 | — | |
| FBro-14 | CuSn13Ti7 | -200 | 2.8-2.8 | <40 | — |
| DC-1 | CuZn | -100 | 2.4-3.0 | <30 | — |
| DC-1 | CuZnSn | -100 | 2.4-3.0 | <30 | — |
