Boron Nitride Powder
Product name: Boron Nitride powder
Package:aluminium foil bag
Color:white
Shape:powder
CAS:10042-11-5
MOQ:10kg
With high filling ability and high mobility, the modified boron nitride has been widely used in high-end insulation and thermal conductivity materials, effectively improving the thermal conductivity of the composite system, exhibiting broad application prospects in the high-end electronic products in need of thermal management.
Category: Heat Conduction Materials
Description
Description
| Technical Item | Unit | Armor BN-30 | Armor BN-60 | Armor BN-100 | Armor BN-120 | Armor BN-160 | Armor BNL-120 | Armor BNL-200 | Armor BNL-250 | Method/Device |
|---|---|---|---|---|---|---|---|---|---|---|
| Particle Size (D50) | µm | 30 | 65 | 100 | 120 | 180 | 120 | 200 | 260 | Light Scattering P-9 Light Scattering/OMEC TopSizer |
| Specific Surface Area | m2/g | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | 3H-2000A Specific Surface Area Anylyer |
| Electrical Conductivity | µS/cm | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | Mettler FE-30 Conductivity Meter |
| pH Value | - | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | Mettler FE-20 pH Meter |
| Tapped Density | g/cm3 | 0.3 | 0.45 | 0.45 | 0.45 | 0.45 | 0.37 | 0.37 | 0.37 | BT-303 |
| BN | % | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ICP-AES |
